Jackets/Parkas/Coats/Shirts Sizes
| Chest size | Pit to Pit (inches) | Height size | Sleeve (inches) |
|---|---|---|---|
| XSmall | 20 - 21 | XShort | 21 - 22 |
| Small | 21 - 22 | Short | 23 - 24 |
| Medium | 22-23 | Regular | 25 |
| Large | 23-24 | Long | 26-27 |
| XLarge | 24-25 | XLong | 27-28 |
| 2XLarge | 25-26 | ||
| 3XLarge | 26-27 |
Boots/Shoes/Socks Sizes
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 | 48 |
| MIL | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
Hats/Caps/Balaclava Sizes
| Size | US Size | EU Size |
|---|---|---|
| 3XSmall | 19 | 48 |
| 3XSmall | 19 1/4 | 49 |
| 2XSmall | 19 3/4 | 50 |
| 2XSmall | 20 1/8 | 51 |
| XSmall | 20 1/2 | 52 |
| XSmall | 20 7/8 | 53 |
| Small | 21 1/7 | 54 |
| Small | 21 5/8 | 55 |
| Medium | 22 | 56 |
| Medium | 22 1/2 | 57 |
| Large | 22 7/8 | 58 |
| Large | 23 1/4 | 59 |
| XLarge | 23 5/8 | 60 |
| XLarge | 24 | 61 |
| 2XLarge | 24 3/8 | 62 |
| 2XLarge | 24 3/4 | 63 |
| 3XLarge | 25 1/4 | 64 |
| 3XLarge | 25 5/8 | 65 |
| 4XLarge | 26 | 66 |
| 4XLarge | 26 3/8 | 67 |
Belts Sizes
| Size | Waist circumference (in) | Waist circumference (cm) |
|---|---|---|
| Small | 30 - 32 | 76 - 81 |
| Medium | 33 - 35 | 84 - 89 |
| Large | 36 - 38 | 91.5 - 97 |
| XLarge | 39 - 41 | 99 - 104 |
| 2XLarge | 42 - 44 | 107 - 112 |
| 3XLarge | 45 - 47 | 114.5 - 119.5 |
Gloves/Mittens Sizes
| Size | Hand circumference (inches) | Hand circumference (centimeters) |
|---|---|---|
| XSmall | 6 - 6.5 | 15.2 - 16.5 |
| Small | 7 - 7.5 | 17.8 - 19 |
| Medium | 8 - 8.5 | 20.3 - 21.6 |
| Large | 9 - 9.5 | 22.9 - 24.1 |
| XLarge | 10 - 10.5 | 25.4 - 26.7 |
| 2XLarge | 11 - 11.5 | 27.9 - 29.2 |
| 3XLarge | 12 - 12.5 | 30.5 - 31.8 |
How to measure
Chest
Measure around the fullest part of your chest, ensuring the tape is level and snug but not tight.
Waist
Measure around your natural waistline, keeping the tape level and snug but not tight.
Arms
Measure from the center back of your neck, across your shoulder, and down to your wrist with your arm slightly bent.
Hips
Measure around the fullest part of your hips, ensuring the tape is level and snug.
Tights
Measure around the fullest part of your thigh, just below the upper leg, while standing with your feet slightly apart.
Boots
Place a sheet of paper on the floor against a wall. Stand on it with your heel touching the wall. Mark the tip of your longest toe.
Measure from the heel to the toe mark. Measure both feet and use the longer result. Add 0.5–1 cm for comfort and socks.
Gloves
Wrap a measuring tape around the widest part of your palm (excluding the thumb). Measure the circumference of your hand. Use this measurement to choose the correct glove size.
Hats/Caps
Wrap a measuring tape around your head above the ears and eyebrows. Measure the circumference of your head. Use this measurement to choose the correct hat size.
Pants/Shorts
Measure your waist circumference where you normally wear pants. Measure the inseam from the crotch to the bottom of the leg. Use these measurements to select the correct size.
Dispatch within 24 hours
Guaranteed Satisfaction
24/7 Customer Support
Secure Payments
Join us on Instagram
@gomilitarshop
